Price: | $33,831 |
VIN | 2T3P1RFV0KW024106 |
Stock Number | RC0810 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 32,870 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Red |
Interior | BLACK |
Base Curb Weight | 3490 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | Axle Ratio: 3.177 |
GVWR: 4610 lbs | Automatic Full-Time All-Wheel |
550CCA Maintenance-Free Battery w/Run Down Protection | Towing Equipment; Trailer Sway Control |
1120# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
14.5 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Wheels: 17'' x 7.0J Alloy |
Tires: P225/65R17 AS | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Black Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding and Black Wheel Well Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Black Grille w/Body-Color Surround |
Liftgate Rear Cargo Access | Roof Rack Rails Only |
LED Brakelights | Headlights-Automatic Highbeams |
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Laminated Glass |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls; Voice Activation and Radio Data System | Integrated Roof Antenna |
2 LCD Monitors In The Front | Front Bucket Seats; 6-way adjustable driver''s seat and 4-way adjustable front passenger seat |
Driver Seat | Passenger Seat |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Wi-Fi Connect Mobile Hotspot Internet Access | Front Cupholder |
Rear Cupholder | Cruise Control w/Steering Wheel Controls |
Distance Pacing w/Traffic Stop-Go | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Interior Accents |
Full Cloth Headliner | Cloth Door Trim Insert |
Urethane Gear Shifter Material | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Carpet Floor Trim |
Cargo Area Concealed Storage | Roll-Up Cargo Cover |
Cargo Space Lights | Entune Safety Connect Tracker System |
Instrument Panel Bin; Driver And Passenger Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Analog Appearance | Seats w/Cloth Back Material |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
2 Seatback Storage Pockets | Engine Immobilizer |
2 12V DC Power Outlets | Air Filtration |
Cruise Control-Steering Assist | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag and Passenger Cushion Front Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Back-Up Camera |
Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The Toyota RAV4 has a clean CARFAX vehicle history report. See what's behind you with the back up camera on this Toyota RAV4. Expand the cargo capabilities of this 2019 Toyota RAV4 by using the installed roof rack. The vehicle has a L4, 2.5L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle. The Toyota RAV4 excites both driver and bystanders with a polished red exterior with racy lines. Anti-lock brakes will help you stop in an emergency. It is accented with a stylish rear spoiler. It features cruise control for long trips. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. It is accented with premium quality alloy wheels. The Toyota RAV4 is equipped with a gasoline engine.
36,545 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,835
95,171 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,995
75,174 Miles,
Crossover,
3.5L 6 CYL. GAS,
GAS
Price: $27,874
37,651 Miles,
Crossover,
2.0L 4 CYL. GAS,
GAS
Price: $25,836
78,282 Miles,
Crossover,
V6, 3.6L,
AUTOMATIC,
GAS
Price: $32,877
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.