Price: | $41,838 |
VIN | 1C6SRFFT9KN794593 |
Stock Number | RC0489 |
Condition | USED |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Big Horn/Lone Star |
Mileage | 40,266 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | MAROON |
Interior | BLACK |
Base Curb Weight | 5302 lbs |
Curb Weight - Front | 3042 lbs |
Curb Weight - Rear | 2190 lbs |
Length, Overall | 232.9 in |
Width, Max w/o mirrors | 82.1 in |
Height, Overall | 77.6 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
25,849 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $51,824
55,005 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $33,901
43,066 Miles,
Pickup - Full Size,
V8, 5.7L,
GAS
Price: $40,842
30,313 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
GAS
Price: $32,829
21,364 Miles,
Pickup - Full Size,
5.7 liter 8 Cylinder Engine,
GAS
Price: $34,820
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.