Price: | $17,836 |
VIN | 1GNKVFED0HJ28150 |
Stock Number | RC0281 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LS |
Mileage | 137,590 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
3rd Row Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
139,438 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $18,901
69,613 Miles,
Sport Utility,
3.6 liter V6 Cylinder Engine,
AUTOMATIC,
GAS
Price: $26,868
107,722 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,809
62,380 Miles,
Sport Utility,
V6, 3.6L,
MANUAL,
GAS
Price: $35,901
26,345 Miles,
Sport Utility,
3.5 liter V6 Cylinder Engine,
GAS
Price: $42,825
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.