Price: | $35,997 |
VIN | JN8AY2NE5H9704087 |
Stock Number | RC0922 |
Condition | USED |
Year | 2017 |
Make | Nissan |
Model | Armada |
Package | Platinum |
Mileage | 97,689 miles |
Body Style | Sport Utility |
Engine | 5.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gun Metallic |
Interior | Charcoal |
Base Curb Weight | 5963 lbs |
Length, Overall | 208.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 75.8 in |
Engine | 5.6L 8 Cyl. Gas |
Engine Displacement | 5.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Aerial View Camera System
Blind Spot
Forward Collision Mitigation
Collision Mitigation-Front
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Around View Monitor w/Moving Object Detection Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
[L93] CARPETED FLOOR MATS W/ CAPTAIN SEAT PACKAGE: 2nd & 3rd row carpeted mats | [X01] CAPTAIN SEAT PACKAGE: Seating revised from 8 to 7 passengers; Second Row Captain''s Chairs; Second Row Center Console w/ Padded Armrest |
[B92] ROOF RAIL CROSS BARS | [C03] 50 STATE EMISSIONS |
[Z66] ACTIVATION DISCLAIMER | [Z67] TPMS ACTIVATION |
Engine: 5.6L DOHC 32V Endurance V8 | 2.937 Axle Ratio |
GVWR: 7;500 lbs | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | 70-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Trailer Wiring Harness |
1 Skid Plate | 1537# Maximum Payload |
Rear Auto-Leveling Suspension | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 28 Gal. Fuel Tank |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Permanent Locking Hubs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Descent Control and Hill Hold Control | Wheels: 20'' Machine-Faced Chrome w/Tinted CC |
Tires: P275/60R20 AS BSW | Aluminum Spare Wheel |
Full-Size Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Rear Step Bumper |
Body-Colored Front Bumper w/2 Tow Hooks | Colored Fender Flares |
Chrome Side Windows Trim and Black Front Windshield Trim | Chrome Door Handles |
Chrome Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Flip-Up Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Front Windshield; Sun Visor Strip |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Fully Galvanized Steel Panels |
Running Boards | Chrome Grille |
Roof Rack Rails Only | Manual-Leveling Auto On/Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off |
Perimeter/Approach Lights | Window Grid Diversity Antenna |
2 Wireless Headphones | Real-Time Traffic Display |
2 LCD Row Monitors In The Rear | Entertainment System w/DVD And Digital Media |
A/V Remote | 8-Way Driver Seat |
8-Way Passenger Seat | Power Tilt/Telescoping Steering Column |
Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Front Cupholder |
Rear Cupholder | Valet Function |
Remote Releases -Inc: Power Cargo Access | Cruise Control w/Steering Wheel Controls |
Distance Pacing | HVAC; Underseat Ducts; Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather Gear Shifter Material |
Interior Trim; Simulated Wood/Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Metal-Look Interior Accents | Leather Door Trim Insert |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Locking Storage; Mini Overhead Console w/Storage; 4 12V DC Power Outlets and 1 120V AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Carpet Floor Trim |
Trunk/Hatch Auto-Latch | Cargo Area Concealed Storage |
Cargo Space Lights | Integrated Navigation System w/Voice Activation |
Memory Settings; Driver Seat and Door Mirrors | Instrument Panel Bin; Driver / Passenger And Rear Door Bins and Audio Media Storage |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Analog Appearance |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
1 Seatback Storage Pocket | Perimeter Alarm |
Engine Immobilizer | 4 12V DC Power Outlets |
4 12V DC Power Outlets and 1 120V AC Power Outlet | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors | Aerial View Camera System |
Blind Spot | Forward Collision Mitigation |
Collision Mitigation-Front | Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st; 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Around View Monitor w/Moving Object Detection Back-Up Camera | Front Camera |
Left Side Camera | Right Side Camera |
Equipment
Protect this 2017 Nissan Armada from unwanted accidents with a cutting edge backup camera system. The state of the art park assist system will guide you easily into any spot. You'll never again be lost in a crowded city or a country region with the navigation system on this Nissan Armada. Expand the cargo capabilities of this Nissan Armada by using the installed roof rack. When you encounter slick or muddy roads, you can engage the four wheel drive on the Nissan Armada and drive with confidence. This Nissan Armada has a 5.6 liter 8 Cylinder Engine high output engine. This vehicle emanates grace with its stylish gray exterior. Keep the movie for the kids with the wireless headphones that are included with the rear dvd entertainment system. Easily set your speed in this unit with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.
Packages
[L93] CARPETED FLOOR MATS W/ CAPTAIN SEAT PACKAGE: 2nd & 3rd row carpeted mats. [X01] CAPTAIN SEAT PACKAGE: Seating revised from 8 to 7 passengers; Second Row Captain's Chairs; Second Row Center Console w/ Padded Armrest. [B92] ROOF RAIL CROSS BARS. [C03] 50 STATE EMISSIONS. [Z66] ACTIVATION DISCLAIMER. [Z67] TPMS ACTIVATION. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$35,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
139,438 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $18,901
36,976 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
GAS
Price: $32,835
69,613 Miles,
Sport Utility,
3.6 liter V6 Cylinder Engine,
AUTOMATIC,
GAS
Price: $25,969
82,595 Miles,
Sport Utility,
6.2 liter 8 Cylinder Engine,
GAS
Price: $49,982
59,560 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
GAS
Price: $36,959
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.