Price: | $36,826 |
VIN | 2LMPJ8LP2HBL34642 |
Stock Number | RC0735 |
Condition | USED |
Year | 2017 |
Make | Lincoln |
Model | MKX |
Package | Reserve |
Mileage | 27,611 miles |
Body Style | Crossover |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 4387 lbs |
Length, Overall | 190 in |
Width, Max w/o mirrors | 76.1 in |
Height, Overall | 66.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
BLIS Blind Spot
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.65 Axle Ratio | GVWR: 5;620 lbs Payload Package |
50 State Emission System | Automatic Full-Time All-Wheel |
Engine Oil Cooler | 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection |
175 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Automatic w/Driver Control Ride Control Adaptive Suspension |
Electric Power-Assist Steering | 18 Gal. Fuel Tank |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Chrome Bodyside Insert and Black Bodyside Cladding |
Chrome Side Windows Trim and Black Front Windshield Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming; Convex Spotter; Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Metal-Look Grille w/Chrome Surround |
Power Liftgate Rear Cargo Access | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Directionally Adaptive Headlamps w/Delay-Off | Laminated Glass |
Digital Signal Processor | Streaming Audio |
Integrated Roof Antenna | Bluetooth Wireless Phone Connectivity |
Siriusxm Traffic Real-Time Traffic Display | Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
Power Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Keypad | Remote Releases -Inc: Proximity Cargo Access |
HomeLink Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | HVAC; Underseat Ducts and Console Ducts |
Illuminated Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leatherette Door Trim Insert |
Interior Trim; Simulated Wood Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert; Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim; Carpet And Rubber Mat | Trunk/Hatch Auto-Latch |
Cargo Area Concealed Storage | Cargo Space Lights |
Integrated Navigation System | 8'' LCD Touchscreen |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Appearance | Compass Display |
Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
2 Seatback Storage Pockets | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
4 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | BLIS Blind Spot |
Rear Collision Warning | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
The rear parking assist technology on it will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The vehicle features a hands-free Bluetooth phone system. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving it. Anywhere on the planet, you will have hundreds of digital stations to choose from. You'll never again be lost in a crowded city or a country region with the navigation system on the Lincoln MKX. This Lincoln MKX has a 2.7 liter V6 Cylinder Engine high output engine. Enjoy the convenience of the power liftgate on the Lincoln MKX. Control your garage door with its built in HomeLink System. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this 2017 Lincoln MKX . This unit has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort.
$36,826 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
45,110 Miles,
Crossover,
3.6L 6 CYL. GAS,
GAS
Price: $23,844
39,500 Miles,
Crossover,
1.4L 4 CYL. GAS,
GAS
Price: $21,901
32,870 Miles,
Crossover,
L4, 2.5L,
AUTOMATIC,
GAS
Price: $33,831
50,308 Miles,
Crossover,
3.6L 6 CYL. GAS,
GAS
Price: $28,950
95,171 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,894
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.