Price: | $12,978 |
VIN | KNAFK5A80G5545745 |
Stock Number | RC0837 |
Condition | USED |
Year | 2016 |
Make | Kia |
Model | Forte 5-Door |
Package | LX |
Mileage | 78,873 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Snow White Pearl |
Interior | BLACK |
Base Curb Weight | 2871 lbs |
Length, Overall | 171.3 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 57.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Engine: 2.0L I4 DOHC D-CVVT GDI | Front-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Wheels: 16 x 6.5 Alloy | Tires: P205/55R16 |
Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Variable Intermittent Wipers | Lip Spoiler |
Front Fog Lamps | Front Bucket Seats -inc: 6-way adjustable driver''s seat |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Rigid Cargo Cover | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | CARPETED FLOOR MATS |
Engine: 2.0L I4 DOHC D-CVVT GDI | Front-Wheel Drive |
3.06 Axle Ratio | 68-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection |
90 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
13.2 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Strut Front Suspension w/Coil Springs | Torsion Beam Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control | Wheels: 16'' x 6.5'' Alloy |
Tires: P205/55R16 | Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Rear Bumper | Chrome Side Windows Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Light Tinted Glass |
Variable Intermittent Wipers | Front Windshield; Sun Visor Strip |
Fully Galvanized Steel Panels | Lip Spoiler |
Black Grille w/Chrome Surround | Liftgate Rear Cargo Access |
Front Fog Lamps | Radio w/Seek-Scan; Clock and Speed Compensated Volume Control |
Integrated Roof Antenna | 1 LCD Monitor In The Front |
Front Bucket Seats; 6-way adjustable driver''s seat | Driver Seat |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Front Cupholder |
Rear Cupholder | Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
HVAC; Underseat Ducts | Illuminated Glove Box |
Driver Foot Rest | Interior Trim; Chrome Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Rigid Cargo Cover |
Cargo Features; Tire Mobility Kit | Cargo Space Lights |
FOB Controls; Cargo Access | Instrument Panel Covered Bin; Refrigerated/Cooled Box Located In The Glovebox; Driver And Passenger Door Bins |
Delayed Accessory Power | Outside Temp Gauge |
Analog Appearance | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Sliding Front Center Armrest and Rear Center Armrest | 1 Seatback Storage Pocket |
2 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Equipment
Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This vehicle has a clean CARFAX vehicle history report. The vehicle has a 2.0 liter 4 Cylinder Engine high output engine. This small car is front wheel drive. This 2016 Kia Forte5 shines with clean polished lines coated with an elegant white finish. Easily set your speed in this 2016 Kia Forte5 with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. This small car is accented with premium quality alloy wheels. This small car has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. Anti-lock brakes will help you stop in an emergency. The Kia Forte5 has an automatic transmission. Enjoy the tried and true gasoline engine in this model. This vehicle looks aggressive with a streamlined rear spoiler.
Packages
CARPETED FLOOR MATS. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$12,978 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
80,021 Miles,
4 Door,
3.6L 6 CYL. GAS,
GAS
Price: $27,879
84,838 Miles,
4 Door,
3.8L 6 CYL. GAS,
GAS
Price: $9,901
72,855 Miles,
4 Door,
3.8L 6 CYL. GAS,
GAS
Price: $23,871
132,125 Miles,
4 Door,
3.9L 6 CYL. FLEX FUEL,
FLEX FUEL
Price: $8,913
99,504 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,898
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.