Price: | $32,856 |
VIN | 5FNYF6H51HB051380 |
Stock Number | CRC0936 |
Condition | USED |
Year | 2017 |
Make | Honda |
Model | Pilot |
Package | EXL |
Mileage | 57,410 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | BLACK |
Base Curb Weight | 4284 lbs |
Length, Overall | 194.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 69.8 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
Engine: 3.5L V6 24-Valve SOHC i-VTEC | Transmission: 6-Speed Automatic |
4.25 Axle Ratio | GVWR: 5;842 lbs |
Transmission w/Driver Selectable Mode | Automatic Full-Time All-Wheel |
1 Skid Plate | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
19.5 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Tires: P245/60R18 105H AS | Wheels w/Machined Accents |
Steel Spare Wheel | Compact Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Wheel Well Trim | Chrome Side Windows Trim and Black Front Windshield Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Front Windshield; Sun Visor Strip |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Chrome Grille | LED Brakelights |
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan; Clock and Steering Wheel Controls |
Window Grid Antenna | 2 LCD Monitors In The Front |
Heated Front Bucket Seats; 10-way power driver''s seat adjustment w/power lumbar support; 4-way power passenger''s seat adjustment; 1-touch 2nd-row seats and head restraints at all seating positions | Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Fixed 60-40 Split-Bench 3rd Row Seat Front and Manual Fold Into Floor |
Leather/Metal-Look Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Valet Function | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts; Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | Full Cloth Headliner |
Leather Door Trim Insert | Leather/Metal-Look Gear Shifter Material |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; Conversation Mirror and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Trunk/Hatch Auto-Latch | Cargo Space Lights |
Instrument Panel Bin; Interior Concealed Storage; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Analog Appearance |
Outside Temp Gauge | Front Center Armrest and Rear Center Armrest w/Storage |
2 Seatback Storage Pockets | Perimeter Alarm |
Engine Immobilizer | Air Filtration |
3 12V DC Power Outlets | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
Honda LaneWatch Right Side Camera |
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this mid-size suv. The vehicle has a V6, 3.5L high output engine. It is equipped with all wheel drive. It has an elegant black exterior finish. This 2017 Honda Pilot features a HomeLink System. A third row of seating gives you the flexibility to carry all the kids and the their friends too. It is accented with a stylish rear spoiler. Anti-lock brakes are standard on the vehicle. It features cruise control for long trips. This vehicle has an automatic transmission. The vehicle is equipped with a gasoline engine. Help alleviate lower back pain with the driver seat lumbar support in it. This Honda Pilot has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort.
$32,856 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
139,438 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $18,901
36,976 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
GAS
Price: $32,835
69,613 Miles,
Sport Utility,
3.6 liter V6 Cylinder Engine,
AUTOMATIC,
GAS
Price: $25,969
82,595 Miles,
Sport Utility,
6.2 liter 8 Cylinder Engine,
GAS
Price: $49,982
59,560 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
GAS
Price: $36,959
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.