Price: | $32,877 |
VIN | 1GKKNXLS5HZ190521 |
Stock Number | RC0895 |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 78,282 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | TAN |
Base Curb Weight | 3956 lbs |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact, driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Following Distance Indicator (Included with (BGP) Driver Alert Package II.)
Pedestrian detection, front (Included with (BGP) Driver Alert Package II)
Door locks, rear child security
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System
Horn, dual-note
TECHNOLOGY PACKAGE: includes (UVH) Surround Vision System; (KSG) adaptive cruise control and (UGN) Forward Automatic Braking | CHASSIS CONTINUOUSLY VARIABLE REAL TIME DAMPING |
CRUISE CONTROL: ADAPTIVE; FULL-SPEED | FORWARD AUTOMATIC BRAKING |
LICENSE PLATE BRACKET: FRONT | LPO: REAR SEAT DVD ENTERTAINMENT SYSTEM |
SUNROOF: DUAL SKYSCAPE 2-PANEL POWER | SURROUND VISION SYSTEM |
SUSPENSION: PERFORMANCE RIDE AND HANDLING | WHEELS: 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM |
Engine; 3.6L V6; SIDI; DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm; 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) | Axle; 3.16 ratio |
GVWR; 6001 lbs (2722 kg) | E10 Fuel capable |
Cooling system; heavy-duty | Alternator; 170 amps |
Trailering Package includes factory-installed hitch 4000 lb. towing; 7-pin wiring harness; Class III hitch and (V08) heavy-duty cooling system | Chassis; All-Wheel Drive System (AWD model only. Includes all-wheel drive disconnect.) |
Drive Mode Selector up to 5 modes available for various driving conditions | Suspension; Ride and Handling McPherson struts for front and independent 5-link rear |
Brakes; 4-wheel antilock; 4-wheel disc; 17'' front and rear | Exhaust; dual outlet |
Tool kit; road emergency | Tires; P235/55R20 all-season; H-rated; blackwall |
Wheel; spare; 18'' x 4.5'' (45.7 cm x 11.4 cm) steel | Tire; compact spare; T135/70R18; blackwall |
Roof rails; bright | Grille; signature Denali |
Headlamps; high intensity discharge | Fog lamps; front projector type |
Glass; deep-tinted (all windows; except light-tinted glass on windshield and driver- and front passenger-side glass) | Mirrors; outside heated power-adjustable and driver-side auto-dimming; body-color; manual folding |
Wipers; front intermittent with washers | Wiper; rear intermittent with washer |
Liftgate; power programmable; hands free | Audio system feature; Bose premium 8-speaker system with sub-woofer |
Seat adjuster; front passenger; 8-way power | Seat adjuster; power passenger lumbar control |
Seats; heated rear outboard seating positions | Console front center with 2 cup holders and storage; includes rear storage drawer |
Power outlet; 120-volt; 3-prong household style located on the rear of center console | Cup holders 2 in front center console; 2 in front door panel; 2 bottle holders in front door panel; 2 in 2nd row and 2 in 3rd row; 10 total |
Steering column; power tilt and telescopic | Display; enhanced driver instrument information 8'' multi-color configurable |
Sensor; humidity and windshield temperature | Compass display |
Windows; power with driver Express-Up/Down and Passenger Express-down | Memory Package; recalls 2 ''presets'' for power driver seat and outside mirrors |
Remote vehicle start | Universal Home Remote includes garage door opener; 3-channel programmable |
Air conditioning; tri-zone automatic climate control with individual climate settings for driver; right front passenger and rear seat occupants | Defogger; rear-window electric |
Mirror; inside rearview auto-dimming | Lighting; interior with theater dimming; cargo compartment; reading lights for front seats; second row reading lamps integrated into dome light; door-and tailgate-activated switches and illuminated entry and exit feature |
Lamp Package; interior; deluxe | Daytime Running Lamps; LED |
Air bag; Passenger Sensing System sensor indicator inflatable restraint; front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Air bags; frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact; driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
Following Distance Indicator (Included with (BGP) Driver Alert Package II.) | Pedestrian detection; front (Included with (BGP) Driver Alert Package II) |
Door locks; rear child security | Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob; to encourage safe driving behavior. It can limit certain vehicle features; and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen''s driving habits and helps you to continue to coach your new driver |
Tire Pressure Monitoring System | Horn; dual-note |
Equipment
Engulf yourself with the crystal clear sound of a BOSE sound system in this 2017 GMC Acadia . The GMC Acadia is equipped with all wheel drive. This mid-size suv has a V6, 3.6L high output engine. It embodies class and sophistication with its refined white exterior. Maintaining a stable interior temperature in this GMC Acadia is easy with the climate control system. Easily set your speed in this 2017 GMC Acadia with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. Front and rear side curtain airbags are included on the vehicle. Enjoy the tried and true gasoline engine in the vehicle. This unit is equipped with front air bags. Help alleviate lower back pain with the driver seat lumbar support in this model. This vehicle is equipped with front side curtain airbags. This model has an automatic transmission. This mid-sized SUV is perfect for your next adventure.
Packages
TECHNOLOGY PACKAGE: includes (UVH) Surround Vision System; (KSG) adaptive cruise control and (UGN) Forward Automatic Braking. CHASSIS CONTINUOUSLY VARIABLE REAL TIME DAMPING. CRUISE CONTROL: ADAPTIVE; FULL-SPEED. FORWARD AUTOMATIC BRAKING. LICENSE PLATE BRACKET: FRONT. LPO: REAR SEAT DVD ENTERTAINMENT SYSTEM. SUNROOF: DUAL SKYSCAPE 2-PANEL POWER. SURROUND VISION SYSTEM. SUSPENSION: PERFORMANCE RIDE AND HANDLING. WHEELS: 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$32,877 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
95,171 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,995
36,545 Miles,
Crossover,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,835
75,174 Miles,
Crossover,
3.5L 6 CYL. GAS,
GAS
Price: $27,874
37,651 Miles,
Crossover,
2.0L 4 CYL. GAS,
GAS
Price: $25,836
62,884 Miles,
Crossover,
1.4L 4 CYL. GAS,
GAS
Price: $16,962
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.