Price: | $26,901 |
VIN | 1FTEW1E8XFFA41038 |
Stock Number | RC0791 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 85,647 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | BLUE |
Interior | GRAY |
Base Curb Weight | 4697 lbs |
Curb Weight - Front | 2781 lbs |
Curb Weight - Rear | 1915 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Flex Fuel |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Rear Child Safety Locks | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Mykey System -inc: Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Airbag Occupancy Sensor |
Dual Stage Driver And Passenger Front Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Perimeter Alarm |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Driver And Passenger Visor Vanity Mirrors |
Manual Air Conditioning | Cruise Control w/Steering Wheel Controls |
Manual Tilt/Telescoping Steering Column | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
Front Fog Lamps | Variable Intermittent Wipers |
Full-Size Spare Tire Stored Underbody w/Crankdown | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Electric Power-Assist Speed-Sensing Steering | Part-Time Four-Wheel Drive |
Engine: 3.5L Ti-VCT V6 (FFV) | Engine: 3.5L Ti-VCT V6 (FFV) |
3.73 Axle Ratio | GVWR: 6;350 lbs Payload Package |
Electronic Transfer Case | Part-Time Four-Wheel Drive |
70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection | 200 Amp Alternator |
Towing Equipment; Trailer Sway Control | Trailer Wiring Harness |
1600# Maximum Payload | HD Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Speed-Sensing Steering |
23 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Auto Locking Hubs | Double Wishbone Front Suspension w/Coil Springs |
Leaf Rear Suspension w/Leaf Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Regular Box Style | Steel Spare Wheel |
Full-Size Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Black Side Windows Trim | Black Door Handles |
Fixed Rear Window | Variable Intermittent Wipers |
Aluminum Panels | Tailgate Rear Cargo Access |
Cargo Lamp w/High Mount Stop Light | Fixed Antenna |
4-Way Driver Seat; Manual Recline and Fore/Aft Movement | 4-Way Passenger Seat; Manual Recline and Fore/Aft Movement |
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | Manual Tilt/Telescoping Steering Column |
Gauges; Speedometer; Odometer; Voltmeter; Oil Pressure; Engine Coolant Temp; Tachometer; Transmission Fluid Temp and Trip Odometer | Front Cupholder |
Rear Cupholder | Front Cigar Lighter(s) |
Compass | Manual Air Conditioning |
HVAC; Underseat Ducts | Glove Box |
Full Cloth Headliner | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | 3 12V DC Power Outlets |
Fade-To-Off Interior Lighting | Pickup Cargo Box Lights |
Outside Temp Gauge | Analog Appearance |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Rear Child Safety Locks |
It shines with an exquisite blue finish. The vehicle has a 3.5 liter V6 Cylinder Engine high output engine. This model has four wheel drive capabilities. Anti-lock brakes will help you stop in an emergency. This 1/2 ton pickup features cruise control for long trips. The Ford F-150 has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. The FlexFuel capability of this 2015 Ford F-150 allows you to select fuel depending on the price of E85 versus gasoline. The shiftable automatic in this unit gives you to option to control your gears manually without having to give up the convenience of an automatic transmission. Big enough to tow or haul, this model has the space, power and durability for anyone.
79,927 Miles,
Pickup - Full Size,
V6, 3.5L,
GAS
Price: $35,979
40,977 Miles,
Pickup - Full Size,
5.0L 8 CYL. FLEX FUEL,
FLEX FUEL
Price: $40,839
83,100 Miles,
Pickup - Full Size,
5.0L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $30,901
78,040 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
GAS
Price: $37,877
86,592 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $39,885
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.