Price: | $33,835 |
VIN | 1FM5K8GT8GGA39513 |
Stock Number | RC0771 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 36,976 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Drive Type | 4 Wheel |
Interior | Ebony Blck w/Red Accent S |
Base Curb Weight | 4901 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Engine: 3.5L V6 EcoBoost | 3.16 Axle Ratio |
GVWR: 6;160 lbs | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 200 Amp Alternator |
72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection | Class III Towing Equipment; Hitch and Trailer Sway Control |
Trailer Wiring Harness | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Sport Tuned Suspension |
Electric Power-Assist Speed-Sensing Steering | 18.6 Gal. Fuel Tank |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Auto Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
Wheels: 20'' Machined Aluminum w/Painted Pockets | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Black Side Windows Trim and Black Front Windshield Trim | Black Door Handles |
Chrome Bodyside Insert; Black Bodyside Cladding and Black Wheel Well Trim | Black Power Heated Side Mirrors w/Convex Spotter; Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Black Grille |
Liftgate Rear Cargo Access | Roof Rack Rails Only |
Auto On/Off Aero-Composite Led Low Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | LED Brakelights |
Perimeter/Approach Lights | Streaming Audio |
Integrated Roof Antenna | Bluetooth Wireless Phone Connectivity |
8-Way Driver Seat | 8-Way Passenger Seat |
Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front; Power Fold Into Floor and 2 Fixed Head Restraints | Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Valet Function | HVAC; Underseat Ducts; Auxiliary Rear Heater and Headliner/Pillar Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather/Chrome Gear Shifter Material |
Leatherette Door Trim Insert | Interior Trim; Simulated Carbon Fiber/Metal-Look Instrument Panel Insert; Simulated Carbon Fiber/Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Net |
Cargo Space Lights | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Digital/Analog Appearance |
Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
Seats w/Leatherette Back Material | Front Center Armrest and Rear Center Armrest |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Perimeter Alarm |
4 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Passenger Knee Airbag |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera w/Washer |
The rear parking assist technology on this model will put you at ease when reversing. The system alerts you as you get closer to an obstruction. See what's behind you with the back up camera on the vehicle. This model features a hands-free Bluetooth phone system. This model has four wheel drive capabilities. This 2016 Ford Explorer has a 3.5 liter V6 Cylinder Engine high output engine. A third row of seating gives you the flexibility to carry all the kids and the their friends too. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this Ford Explorer. The Ford Explorer has an automatic transmission that includes a manual shifting mode. It looks aggressive with a streamlined rear spoiler. This 2016 Ford Explorer is equipped with a gasoline engine. Anti-lock brakes will help you stop in an emergency. The spacious cabin accommodates your family and friends in comfort. Take it to the mountains or the beach. this model can handle it all.
$33,835 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
26,345 Miles,
Sport Utility,
3.5 liter V6 Cylinder Engine,
GAS
Price: $42,825
139,438 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $18,901
62,380 Miles,
Sport Utility,
V6, 3.6L,
MANUAL,
GAS
Price: $35,901
28,357 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
GAS
Price: $27,901
54,757 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $24,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.