Price: | $21,901 |
VIN | 3B7KF23C52M315594 |
Stock Number | RC0800 |
Condition | USED |
Year | 2002 |
Make | Dodge |
Model | Ram 2500 |
Package | Base |
Mileage | 134,836 miles |
Body Style | Pickup - Full Size |
Engine | 5.9L 6 Cyl. Diesel |
Fuel | Diesel |
Transmission | Manual |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | GRAY |
Curb Weight - Front | 3070 lbs |
Curb Weight - Rear | 2140 lbs |
Length, Overall w/o rear bumper | 220.1 in |
Width, Max w/o mirrors | 79.3 in |
Height, Overall | 77.1 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 6 Cyl. Diesel |
Engine Displacement | 5.9L |
Driver/front passenger "Next Generation" airbags w/passenger on/off switch
Front shoulder belt height adjusters
Side-guard door beams
Dual note electric horn
5.9L (359) HO I6 CUMMINS TURBO DIESEL ENGINE | Four wheel drive |
Conventional spare tire w/winch type carrier | Variable assist pwr steering |
Variable speed intermittent windshield wipers | Dual rear hinged access doors |
Cigar lighter/pwr outlet | Driver/front passenger Next Generation airbags w/passenger on/off switch |
NV241 2-speed transfer case w/shift-on-the-fly auto hubs | 3.54 axle ratio |
Four wheel drive | 600-amp maintenance-free battery |
117-amp alternator | 6.5'' pickup box-inc: dual wall construction; one-piece high strength steel floor; 2-tier loading capability; bulkhead dividing provision; tie down loops |
8800# GVWR (5200 front/6200 rear); springs (5200 front/6200 rear); axles (5200 front/6200 rear) | Solid front axle w/link-coil suspension |
Solid rear axle w/longitudinal leaf springs | HD front/rear shock absorbers |
Front stabilizer bar | Conventional spare tire w/winch type carrier |
Bright wheel trim rings | Variable assist pwr steering |
34 gallon fuel tank | Bright front bumper |
Bright rear bumper w/step pads | Bright grille |
Halogen headlamps | Cargo light integral w/stop lamp |
Removable tailgate w/color-keyed ''Dodge'' decal | Dual black manual 6'' x 9'' exterior mirrors |
Tinted glass | Variable speed intermittent windshield wipers |
Corrosion resistant zinc-coated galvanized steel w/anti-chip coating | Dual rear hinged access doors |
Black vinyl floor covering | 2-spoke steering wheel |
Instrument cluster-inc: 120 MPH speedometer; tachometer | Hood release in cab |
Cigar lighter/pwr outlet | Day/night rearview mirror |
Color-keyed full length door trim panels w/armrests | Passenger assist handle |
Dual-opening retractable cup holder | Cab-back panel stowage |
Cargo lamp | Driver/front passenger ''Next Generation'' airbags w/passenger on/off switch |
Front shoulder belt height adjusters | Side-guard door beams |
Dual note electric horn |
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This 3/4 ton pickup embodies class and sophistication with its refined white exterior. This unit has four wheel drive capabilities. This 2002 Dodge Ram Pickup 2500 has a 5.9 liter Straight 6 Cylinder Engine high output engine. With a diesel engine you will be pleased with the power, torque, and fuel efficiency gains. Anti-lock brakes are standard on it. The manual transmission in this Dodge Ram Pickup will give you exceptional control of your driving experience. The spacious cab of this three-quarter ton offers many convenience and technology options. It is also ready for your burliest jobs.
$21,901 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
139,970 Miles,
Pickup - Full Size,
5.3L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,901
71,683 Miles,
Pickup - Full Size,
V8, 5.3L,
AUTOMATIC,
FLEX FUEL
Price: $35,870
25,849 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $51,824
79,927 Miles,
Pickup - Full Size,
V6, 3.5L,
GAS
Price: $35,979
40,977 Miles,
Pickup - Full Size,
5.0L 8 CYL. FLEX FUEL,
FLEX FUEL
Price: $40,839
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.