VIN | 2C4RDGCG8KR545515 |
Stock Number | RC0732 |
Condition | USED |
Year | 2019 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 61,664 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Drive Type | Front Wheel |
Color | Billet Clearcoat |
Interior | Black/Light Graystone |
Base Curb Weight | 4483 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
MANUFACTURER''S STATEMENT OF ORIGIN | WHEELS: 17" X 6.5" ALUMINUM |
Engine: 3.6L V6 24V VVT (FFV) | 3.16 Axle Ratio |
Touring Suspension | GVWR: 6;050 lbs |
50 State Emissions | Transmission w/Driver Selectable Mode; AUTOSTICK Sequential Shift Control and Oil Cooler |
Front-Wheel Drive | Engine Oil Cooler |
730CCA Maintenance-Free Battery w/Run Down Protection | 160 Amp Alternator |
Towing Equipment; Trailer Sway Control | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Hydraulic Power-Assist Steering |
20 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Torsion Beam Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control | Tires: 225/65R17 BSW Touring |
Wheels w/Silver Accents | Spare Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Step Bumper | Body-Colored Bodyside Moldings and Chrome Bodyside Insert |
Body-Colored Door Handles | Black Front Windshield Trim |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Chrome Grille | Power Sliding Rear Doors |
Power Liftgate Rear Cargo Access | Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Radio: 430 |
Streaming Audio | Fixed Antenna |
6 Speakers | Audio Jack Input for Mobile Devices |
Uconnect w/Bluetooth Wireless Phone Connectivity | 1 LCD Monitor In The Front |
2nd Row Stow ''N Go Bucket Seats | 4-Way Passenger Seat; Manual Recline and Fore/Aft Movement |
Driver And Front Passenger Armrests and Rear Seat Mounted Armrest | Manual Tilt/Telescoping Steering Column |
Fixed 60-40 Split-Bench 3rd Row Seat Front/Rear; Manual Recline; Manual Fold Into Floor and 3 Fixed Head Restraints | Leather Wrapped Steering Wheel |
Front Cupholder | Rear Cupholder |
Valet Function | Remote Releases -Inc: Power Cargo Access |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Headliner/Pillar Ducts |
Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Interior Trim; Chrome Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Full Overhead Console w/Storage; Conversation Mirror and 3 12V DC Power Outlets |
Fade-To-Off Interior Lighting | Front Map Lights |
Carpet Floor Trim | Trunk/Hatch Auto-Latch |
Cargo Features; Spare Tire Mobility Kit | Cargo Space Lights |
FOB Controls; Cargo Access and Remote Engine Start | 6.5'' Touchscreen Display |
ParkView Rear Back-Up Camera | Covered Dashboard Storage; Interior Concealed Storage; Driver And Passenger Door Bins |
Delayed Accessory Power | Outside Temp Gauge |
Analog Appearance | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
2 Seatback Storage Pockets | Perimeter Alarm |
Sentry Key Engine Immobilizer | 3 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Height Adjusters and Pretensioners |
Equipment
The vehicle has a clean CARFAX vehicle history report. See what's behind you with the back up camera on the Dodge Grand Caravan. This Dodge Grand Caravan features a hands-free Bluetooth phone system. This model has a 3.6 liter V6 Cylinder Engine high output engine. This vehicle shines with an exquisite metallic silver exterior finish. Enjoy the convenience of the power liftgate on this vehicle. This vehicle comes with third row seating for extra passengers. Front wheel drive on the vehicle gives you better traction and better fuel economy. This model has an adjustable telescoping wheel that allows you to achieve a perfect fit for your driving comfort. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. The FlexFuel capability of this mini van allows you to select fuel depending on the price of E85 versus gasoline. This model looks aggressive with a streamlined rear spoiler.
Packages
MANUFACTURER'S STATEMENT OF ORIGIN. WHEELS: 17" X 6.5" ALUMINUM. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$25,901 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.