Price: | $26,868 |
VIN | 1GNKVHKD3HJ256896 |
Stock Number | RC0824 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 69,613 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver Ice Metallic |
Interior | Dark Titanium/Light Titanium |
Base Curb Weight | 4956 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency, Security or Navigation services.)
Rear Vision Camera display integrated into Color Touch Radio
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
LEATHER AND DRIVER CONFIDENCE PACKAGE: includes (**2) leather-appointed seating on first and second rows; (AG3) 8-way power driver seat with power recline; lumbar control and memory; (AH8) 8-way power passenger seat adjuster; (A45) 2-position memory for driver''s seat and outside mirrors; (UFT) Side Blind Zone Alert and Rear Cross Traffic Alert; (AXE) power windows with driver Express-Up and - Down and passenger Express-Down and (DNP) outside heated power-adjustable; power-folding; driver-side auto-dimming body-color mirrors with integrated turn signal indicators and driver-side memory | LICENSE PLATE BRACKET; FRONT MOUNTING PACKAGE |
COLOR TOUCH NAVIGATION SYSTEM | MEMORY PACKAGE |
MIRRORS: OUTSIDE HEATED POWER-ADJUSTABLE; POWER-FOLDING AND DRIVER-SIDE AUTO-DIMMING; BODY-COLOR | NAVTRAFFIC |
SEAT ADJUSTER: PASSENGER 8-WAY POWER | SEAT: 8-WAY POWER DRIVER |
SIDE BLIND ZONE ALERT AND REAR CROSS TRAFFIC ALERT | WHEELS: 4 - 18" X 7.5" (45.7 CM X 19.1 CM) MACHINED ALUMINUM |
WINDOWS: POWER | Engine; 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm; 266 lb-ft of torque @ 3400 rpm [359.1 N-m]) |
Axle; 3.16 ratio | All wheel drive |
Battery; high capacity 660 cold-cranking amps | GVWR; 6459 lbs. (2930 kg) (CV14526 AWD models only.) |
Suspension; Ride and Handling | Steering; power; constant effort |
Brakes; 4-wheel antilock; 4-wheel disc | Exhaust; single outlet |
Wheel; 17'' (43.2 cm) compact steel spare wheel and tire | Roof rail moldings |
Spoiler; rear | Moldings; body-color bodyside |
Headlamps; dual cavity; halogen | Headlamp control; automatic on and off |
Fog lamps; front | Glass; Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) |
Wipers; front intermittent with washers | Wiper; rear intermittent with washer |
Door handles; chrome | Liftgate; rear power |
Audio system controls; rear with headphone jacks | Insulation; acoustical package |
Seat; 2-way manual front passenger; included with Premium Cloth | Seats; heated driver and front passenger |
Console; front center with 2 cup holders; covered storage bin and sliding armrest with storage | Floor covering; color-keyed carpeting |
Steering column; tilt and telescopic with brake/transmission shift interlock | Instrumentation; enhanced Driver Information Center with personalization features; speedometer; tachometer; outside temperature display; low oil; fuel and coolant indicators; odometer; trip odometer and trip computer with digital compass |
Universal Home Remote includes garage door opener; 3-channel programmable | Defogger; rear-window electric |
Rear Park Assist | Mirror; inside rearview auto-dimming |
Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration) | Visors; driver and front passenger padded with cloth trim; color-keyed and illuminated vanity mirrors |
Lighting; interior with theater dimming; cargo compartment; reading lights for front seats; second row reading lamps integrated into dome light; door-and tailgate-activated switches and illuminated entry and exit feature | Trim; interior; wood grain center stack and interior trim |
Cargo storage; tray under rear floor | Daytime Running Lamps |
Air bags; frontal and side-impact for driver and front passenger; driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Air bags; front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
OnStar Basic plan for 5 years includes limited vehicle mobile app features; Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency; Security or Navigation services.) | Rear Vision Camera display integrated into Color Touch Radio |
Door locks; rear child security | Tire Pressure Monitoring System (Does not monitor spare.) |
Horn; dual-note |
Equipment
You'll never again be lost in a crowded city or a country region with the navigation system on the Chevrolet Traverse. Protect it from unwanted accidents with a cutting edge backup camera system. It is outfitted with an OnStar communication system. This vehicle projects refinement with a racy metallic gray exterior. This vehicle is equipped with all wheel drive. This mid-size suv has a 3.6 liter V6 Cylinder Engine high output engine. Help alleviate lower back pain with the driver seat lumbar support in this 2017 Chevrolet Traverse . The vehicle is equipped with a gasoline engine. This Chevrolet Traverse is equipped with front air bags. Know you and your passengers are protected with the front and rear side curtain airbags in this 2017 Chevrolet Traverse . The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This mid-size suv is equipped with front side curtain airbags.
Packages
LEATHER AND DRIVER CONFIDENCE PACKAGE: includes (**2) leather-appointed seating on first and second rows; (AG3) 8-way power driver seat with power recline; lumbar control and memory; (AH8) 8-way power passenger seat adjuster; (A45) 2-position memory for driver's seat and outside mirrors; (UFT) Side Blind Zone Alert and Rear Cross Traffic Alert; (AXE) power windows with driver Express-Up and - Down and passenger Express-Down and (DNP) outside heated power-adjustable; power-folding; driver-side auto-dimming body-color mirrors with integrated turn signal indicators and driver-side memory. LICENSE PLATE BRACKET; FRONT MOUNTING PACKAGE. COLOR TOUCH NAVIGATION SYSTEM. MEMORY PACKAGE. MIRRORS: OUTSIDE HEATED POWER-ADJUSTABLE; POWER-FOLDING AND DRIVER-SIDE AUTO-DIMMING; BODY-COLOR. NAVTRAFFIC. SEAT ADJUSTER: PASSENGER 8-WAY POWER. SEAT: 8-WAY POWER DRIVER. SIDE BLIND ZONE ALERT AND REAR CROSS TRAFFIC ALERT. WHEELS: 4 - 18" X 7.5" (45.7 CM X 19.1 CM) MACHINED ALUMINUM. WINDOWS: POWER. Equipment listed is based on original vehicle build. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.
$26,868 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
139,438 Miles,
Sport Utility,
V6, 3.6L,
GAS
Price: $18,901
107,722 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,809
62,380 Miles,
Sport Utility,
V6, 3.6L,
MANUAL,
GAS
Price: $35,901
26,345 Miles,
Sport Utility,
3.5 liter V6 Cylinder Engine,
GAS
Price: $42,825
28,357 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
GAS
Price: $27,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.